PROJECT TRACK RECORDS
Project
New Ship Building
| No. | Client Name | Date | Project | Class | Status |
| 1 | Gold Star Engineering | August 2010 | 180 Feet Batch Plant Barge | KR | Launching |
| 2 | Gold Star Engineering | November 2010 | 180 Feet Batch Plant Barge | KR | Launching |
| 3 | PT. Sinergy Shipping | January 2011 | 27M Tugboat | ABS | Launching |
| 4 | PT. Sinergy Shipping | April 2011 | 29M Tugboat | ABS | Launching |
| 5 | PT. Buana Antariksa Indah | October 2011 | 29M Tugboat | ABS | On Progress |
| 6 | PT. Buana Antariksa Indah | October 2011 | 330 Feet Deck Cargo Barge | ABS | On Progress |
| 7 | PT. Sumber Indo Persada | November 2011 | 30M Self Propelled Oil Barge | BKI | Launching |
| 8 | PT. Sabang Raya Indah | January 2012 | 250 Feet Barge (Jumbo) | BKI | Launching |
| 9 | William Polim |
April 2012 | 150 Feet Barge | Non-Class | Launching |
| 10 | PT. Sabang Raya Indah | May 2012 | 250 Feet Barge (Jumbo) | BKI | Launching |
| 11 | PT. Sabang Raya Indah | May 2012 | 270 Feet Crude Palm Oil Barge | BKI | On Progress |
| 12 | PT. Dwi Jaya Transportasi | May 2012 | 25M Tugboat | BKI | On Progress |
| 13 | PT. Pel. Bintang Arwana | May 2012 | 150 Feet Barge | BKI | Launching |
| 14 | PT. Borneo Tri Sukses | May 2012 | 180 Feet Batge | BKI | On Progress |
| 15 | PT. Kharisma Karya Bersama | June 2012 | SPCPOB 2500MT | BKI | On Progress |
| 16 | PT. Kharisma Karya Bersama | June 2012 | SPCPOB 2500MT | BKI | On Progress |
| 17 | PT. Putra Satria Abadi | June 2012 | SPCPOB 2500MT | BKI | On Progress |
| 18 | PT. Putra Satria Abadi | June 2012 | SPCPOB 2500MT | BKI | On Progress |
| 19 | PT. Putra Satria Abadi | June 2012 | SPCPOB 4000MT | BKI | On Progress |
| 20 | PT. Putra Satria Abadi | July 2012 | SPCPOB 2500MT | BKI | On Progress |
Ship Repair
| No. | Client Name | Date | Project |
| 1 | PT. Jalan Laut Abadi |
June 2012 |
MT. Pan Coral (Oil Tanker) |
| 2 | PT. Sabang Raya Indah |
Augustus 2012 |
Barge 300 Feet Sumber Jaya 3016 |
| 3 | PT. Manna Shipyard |
Agustus 2012 |
Barge 300 Feet Manna Lines 809 |
| 4 | PT. Sinar Pelagi Abadi |
Augustus 2012 |
Barge 200 Feet BG Barito 213 |
| 5 | PT. Cahaya Kurnia Perkasa |
September 2012 |
Tugboat 19M LGU II |
| 6 | PT. Cahaya Kurnia Perkasa |
September 2012 |
Barge 230 Feet Sukses Jaya IX |
| 7 | PT. Sabang Raya Indah |
September 2012 |
Tugboat 21M Karya Agung IX |
|
Client Name |
Date |
Project |
Class |
|
Gold Star Engineering Co. Ltd
|
Aug 2010 |
180 feet Batch Plant Barge |
KR |
|
Gold Star Engineering Co. Ltd
|
Nov 2010 |
180 feet Batch Plant Barge |
KR |
|
PT.Sinergy Shipping
|
Jan 2011 |
27M Tug Boat |
ABS |
|
PT.Sinergy Shipping
|
Apr 2011 |
29M Tug Boat |
ABS |
|
PT.Buana Antariksa Indah
|
Oct 2011 (In Progress) |
Twin Screw Tug Boat |
ABS |
|
PT.Buana Antariksa Indah
|
Oct 2011 (In Progress) |
330 feet Cargo Barge |
ABS |
|
PT.Sumber Indo Persada
|
Nov 2011 (In Progress) |
30M Self Propelled Oil Barge |
BKI |
|
PT. SabangRaya Indah
|
Jan 2012 (In Progress) |
250 feet Barge (Jumbo) |
BKI |